Epidermal growth factor receptor (EGFR) is one of the most frequently amplified, mutated and/or overexpressed genes in human malignancies. Inactivation of EGFR kinase with tyrosine kinase inhibitors (TKIs), such as gefitinib (Iressa) and erlotinib (Tarceva), suppresses signal transduction pathways which control tumor cell growth, proliferation, and resistance to apoptosis. TKIs therapy has shown a significant symptom benefit and prolongs survival on the treatment of Non-Small Cell Lung Cancer (NSCLC) patients with somatic mutations in the EGFR gene. Therefore, detection of the somatic mutations in the EGFR gene may predict a more accurate response of the cancer patients to TKIs therapy.
Medaysis Ultra-Sensitive EGFR Mutation Detection Kit is a highly specific and sensitive PCR technique that is able to detect common somatic mutations in the EGFR gene. Used with Sanger sequencing, it can detect less than 1% (as little as 20 ng to 100 ng of) mutant genes mixed with the wild-type. It is designed to amplify CFDNA EGFR gene from formalin-fixed paraffin-embedded (FFPE) tissues, fresh or frozen tissues, fine needle biopsies (FNA), pleural effusion specimens, or and plasma samples.
The feature of Medaysis mutation detection kit:
1. Detect known and unknown mutation in target Exons
2. Highly specific and sensitive mutation enrich technology
3. Open system and easy to be done
4. Minimal sample size
5. No microdissection required
Gene Name | EGFR epidermal growth factor receptor |
Catalog | 20 tests: EGFR0001-20; 50 tests: EGFR0001-50 |
Official Symbol | EGFR |
Alternative Name | EGFR; Epidermal growth factor receptor; erbb 1; Erbb; Erbb1; ERBB1; HER1; mENA; Oncogene ERBB; PIG61; Proto-oncogene c-ErbB-1; Receptor tyrosine protein kinase ErbB 1; Receptor tyrosine protein kinase ErbB1; Receptor tyrosineprotein kinase ErbB-1; Urogastrone; wa2; Wa5; proto-oncogene c-ErbB -1; cell growth inhibiting protein 40; cell proliferation-inducing protein 61; ERBB; HER1; PIG61 |
GeneID | 1956 |
Uniprot ID | P00533 |
Target Codon | Exon 18: G719 Exon 19: Exon 19 insertion/ deletion Exon 20: S768 / Insertion mutation/ T790 Exon 21: L858 / L861 |
Other Interested Codons | Exon 18: L692/ P699/ Y693/ E709/ any insertion and deletion between 688~728 aa Exon 19: any insertion and deletion between 739~760 aa Exon 20: V769/ D770/ P772/ H773/ V774/ R776/ C797/ any insertion and deletion between 761~823 aa Exon 21: any insertion and deletion between 850~875 aa |
Covered Gene Range | Exon 18: 688~728 aa; Exon 19: 739~760 aa; Exon 20: 761~823 aa; Exon 20 T790: 782~823 aa;Exon 21: 850~875 aa |
List of Components | 1. EGFR Exon 18 PCR Primer Mix 2. EGFR Exon 19 PCR Primer Mix 3. EGFR Exon 20 PCR Primer Mix 4. EGFR Exon 21 PCR Primer Mix 5. EGFR Exon 20 T790 PCR Primer Mix 6. EGFR Exon 18 Sequencing Primer-R 7. EGFR Exon19 Sequencing Primer-R 8. EGFR Exon 20 Sequencing Primer-R 9. EGFR Exon 21 Sequencing Primer-R 10. EGFR Exon 20 T790 Sequencing Primer 11. 2x PCR Master Mix 12. Nuclease-Free Water |
Recommended PCR Condition | 95°C, 5mins (x1 cycles) 95°C, 0.5mins–>59°C, 0.5mins–>72°C, 1mins (x45 cycles); 72°C, 10mins° (x1 cycles) 10°C, ∞ |
Platform | PCR + Sanger sequencing assay |
Shipping Condition | 4°C |
Long Term Storage | Stable for up to one year when store at -20°C. Avoid freeze/thaw cycles |
Datasheet | Ultra-Sensitive EGFR Mutation Detection Kit |
Medaysis
Enable Innovation
info@medaysis.com Toll Free: 877-524-9167