MedaFluo™ Mouse on Mouse Immunofluorescence Detection SDS
Cat.No | Description | Size | Antibody | Applicable Tissue | Datasheet |
MF001M MF001S | MedaFluo™ 488 Mouse on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Mouse | MF001 |
MF002M MF002S | MedaFluo™ 550 Mouse on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Mouse | MF002 |
MF003M MF003S | MedaFluo™ 594 Mouse on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Mouse | MF003 |
MF004M MF004S | MedaFluo™ 650 Mouse on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Mouse | MF004 |
MedaFluo™ Mouse on Human, Rabbit, Goat Immunofluorescence Detection SDS
Cat.No. | Description | Size | Antibody | Applicable Tissue | Datasheet |
MF031M MF031S | MedaFluo™ 488 Immunofluorescence Mouse Detection Kit | 18ml 6ml | Mouse | Human, Rabbit, Goat | MF031 |
MF032M MF032S | MedaFluo™ 550 Immunofluorescence Mouse Detection Kit | 18ml 6ml | Mouse | Human, Rabbit, Goat | MF032 |
MF033M MF033S | MedaFluo™ 594 Immunofluorescence Mouse Detection Kit | 18ml 6ml | Mouse | Human, Rabbit, Goat | MF033 |
MF034M MF034S | MedaFluo™ 650 Immunofluorescence Mouse Detection Kit | 18ml 6ml | Mouse | Human, Rabbit, Goat | MF034 |
MedaFluo™ Rabbit on Human, Rabbit, Goat Immunofluorescence Detection SDS
Cat.No. | Description | Size | Antibody | Applicable Tissue | Datasheet |
MF041M MF041S | MedaFluo™ 488 Immunofluorescence Rabbit Detection Kit | 18ml 6ml | Rabbit | Human , Rabbit, Goat | MF041 |
MF042M MF042S | MedaFluo™ 550 Immunofluorescence Rabbit Detection Kit | 18ml 6ml | Rabbit | Human , Rabbit, Goat | MF042 |
MF043M MF043S | MedaFluo™ 594 Immunofluorescence Rabbit Detection Kit | 18ml 6ml | Rabbit | Human , Rabbit, Goat | MF043 |
MF044M MF044S | MedaFluo™ 650 Immunofluorescence Rabbit Detection Kit | 18ml 6ml | Rabbit | Human , Rabbit, Goat | MF044 |
MedaFluo™ Goat on Human Immunofluorescence Detection SDS
Cat.No. | Description | Size | Antibody | Applicable Tissue | Datasheet |
MF051M MF051S | MedaFluo™ 488 Immunofluorescence Goat Detection Kit | 18ml 6ml | Goat | Human | MF051 |
MF052M MF052S | MedaFluo™ 550 Immunofluorescence Goat Detection Kit | 18ml 6ml | Goat | Human | MF052 |
MF053M MF053S | MedaFluo™ 594 Immunofluorescence Goat Detection Kit | 18ml 6ml | Goat | Human | MF053 |
MF054M MF054S | MedaFluo™ 650 Immunofluorescence Goat Detection Kit | 18ml 6ml | Goat | Human | MF054 |
MedaFluo™ Mouse on Rat Immunofluorescence Detection SDS
Cat.No. | Description | Size | Antibody | Applicable Tissue | Datasheet |
MF011M MF011S | MedaFluo™ 488 Mouse on Rat Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Rat | MF011 |
MF012M MF012S | MedaFluo™ 550 Mouse on Rat Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Rat | MF012 |
MF013M MF013S | MedaFluo™ 594 Mouse on Rat Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Rat | MF013 |
MF014M MF014S | MedaFluo™ 650 Mouse on Rat Immunofluorescence Detection Kit | 18ml 6ml | Mouse | Rat | MF014 |
MedaFluo™ Rat on Mouse Immunofluorescence Detection SDS
Cat.No. | Description | Size | Antibody | Applicable Tissue | Datasheet |
MF021M MF021S | MedaFluo™ 488 Rat on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Rat | Mouse | MF021 |
MF022M MF022S | MedaFluo™ 550 Rat on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Rat | Mouse | MF022 |
MF023M MF023S | MedaFluo™ 594 Rat on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Rat | Mouse | MF023 |
MF024M MF024S | MedaFluo™ 650 Rat on Mouse Immunofluorescence Detection Kit | 18ml 6ml | Rat | Mouse | MF024 |
MedaFluo™ Non-biotin Immunofluorescence Detection Kits
Mouse, Rabbit, Rat Antibodies on Human and Animal Tissues or Cell Smears
MedaFluo™ immunofluorescence detection kits are specially designed for immunofluorescence detection on formalin-fixed paraffin embedded tissues, cryostat sections, and cell smears. The detection components have gone through extensive absorption to reduce cross reactivity. The kits are utilizing biotin-free signal amplification technologies that eliminate endogenous biotin background to achieve optimal signal-to- noise ratio. MedaFluo™ utilize different conjugating technology thus may be used for multiplexing. Medaysis provides bright and stable Fluor dyes in all detection systems. Fluor dyes exhibit bright fluorescence intensity and photo stability. Also it remains highly fluorescent over a broad pH range (pH 4-9). These make it an ideal choice for researchers' immunofluorescence applications.
Emission | Fluor | Excitation/Emission* | Spectrally Similar Dyes |
Green | 488 | 493/518 | Alexa Fluor 488, FITC, DyLight 488 |
Yellow | 550 | 562/576 | Alexa 546, 555, Cy3,TRITC, DyLight 550 |
Red | 594 | 593/618 | Alexa Fluor 594, Texas Red, DyLight 594 |
Deep Red | 650 | 652/672 | Alexa Fluor 647, Cy5, DyLight 649 |
Features
MedaFluo™ Mounting Medium
MedaFluo™ Mounting Medium (catalog number MM001M (15ml) and MM001L (100ml)) is an aqueous based mounting medium for preserving fluorescence staining signal on tissue section and cell smears. It contains anti-fade agent and prevents rapid photobleaching of fluorophores. It is compatible with Medaysis dyes, DyLight®, FITC, Texas Red, AMCA, Cy®, Alexa Fluor®, fluorescent nuclear stains, fluorescent proteins, fluorescent tracers, and most other fluorophores. The fluorescence is retained during prolonged storage at 4ºC in the dark. It does not contain phenylenediamine, which destroys immunofluorescence of Cy dyes, R-PE, PC and APC.
MedaFluo™ Mounting Medium with DAPI (catalog number MM002M (15ml) and MM002L (100ml)) is fortified with DAPI (4,6-diamidino-2-phenylindole) which counterstains DNA or RNA. This product is to be used in situ hybridization techniques or other methods where fluorescence of DNA staining is required. DAPI excites at 360nm and emits at 460nm, producing a blue fluorescence.
Features
info@medaysis.com Toll Free: 877-524-9167
MedaFluo™ Autofluorescence Blocking Kit
Autofluorescence, caused from endogenous fluorphore such as porphyrins, lipofuscin, NADPH, flavin, collagen, elastin, tryptophan, tyrosine and phenylalanine etc., is an intrinsic property of cells and tissues. It can also be caused by the fixatives used. Autofluorescence complicates the use of fluorescence microscopy and interferes with detection of specific fluorescent signals.
Medaysis ready-to-use MedaFluo™ Autotofluorescence Blocking Kit (catalog number MB001L (100ml) and MB001M (18ml))will reduce or eliminate autofluorescence and increase the signal to noise ratio. With the Autofluorescence Blocking Reagent, researchers can clearly visualize and quantify the target signal without interference from the autofluorescence.
Features
Medaysis
Enable Innovation
A B C D
A. Mouse anti-smooth muscle actin stain on FFPE mouse tissue. MedaFluo™ MF001
B. Mouse anti-estrogen receptor Stain on FFPE human breast cancer tissue. MedaFluo™ MF031
C. Rabbit Anti-Insulin stain on FFPE human pancreas tissue. MedaFluo™ MF041
D. Mouse anti-actin smooth muscle stain on FFPE rat kidney tissue. MedaFluo™ MF012
A. Stained FFPE pancreas without Autofluorescence Blocking Reagent.
B. Stain FFPE pancreas tissue with Autofluorescence Blocking Reagent.
No primary antibodies and no detection systems were added. Rinse slides with distilled water and mount with fluorescence mounting medium with DAPI.