Copyright © Medaysis Company. All rights reserved. Email: info@medaysis.com
KRAS ((Kirsten rat sarcoma-2 viral (v-Ki-ras2) oncogene homolog) gene encodes a small GTPase protein that functions downstream of EGFR-induced cell signaling and participates in the activation of important oncogenic signaling pathways. Oncogenic KRAS gene mutations tend to cause constitutive activation, on which the tumor relies to maintain its growth, apoptosis, angiogenesis and metastasis. Therefore, certain studies have been focused on the relation of KRAS gene mutation on different cancer types and others.
Medaysis Ultra-Sensitive KRAS Mutation Detection Kit is a highly specific and sensitive PCR technique that is able to detect common somatic mutations in the KRAS gene (V600). Used with Sanger sequencing, it can detect less than 1% (as little as 20 ng to 100 ng of) mutant genes mixed with the wild-type. It is designed to amplify KRAS gene from formalin-fixed paraffin-embedded (FFPE) tissues, fresh or frozen tissues, fine needle biopsies (FNA), pleural effusion specimens, or and plasma samples.
Features of Medaysis mutation detection kit:
1. Detect known and unknown mutation in target Exons
2. Highly specific and sensitive mutation enrich technology
3. Open system and easy to be done
4. Minimal sample size
5. No microdissection required
Gene Name | KRAS v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog |
Catalog | 20 tests: KRAS0001-20; 50 tests: KRAS0001-50 |
Official Symbol | KRAS |
Alternative Name | KRAS; v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog; KRAS2, v Ki ras2 Kirsten rat sarcoma 2 viral oncogene homolog; GTPase KRas; KRAS1; K-Ras 2; c-Ki-ras; oncogene KRAS2; K-ras p21 protein; c-Kirsten-ras protein; PR310 c-K-ras oncogene. |
GeneID | 3845 |
Uniprot ID | P01116 |
Target Codon | Exon 2: G12 / G13 Exon 4: K117 / A146 |
Covered Gene Range | KRAS Exon 2: 3~23 aa KRAS Exon 3: 53~96 aa KRAS Exon 4(A): 107~150 aaKRAS Exon 4(B): 107~150 aa |
List of Components | 1. KRAS Exon 2 Primer Set 2. KRAS Exon 3 Primer Set 3. KRAS Exon 4 Primer Set (A) 4. KRAS Exon 4 Primer Set (B) 5. KRAS Exon 2 Sequencing Primer-R 6. KRAS Exon 3 Sequencing Primer-R 7. KRAS Exon 4 Sequencing Primer-R (A) 8. KRAS Exon 4 Sequencing Primer-R (B) 9. DNA Quality Control Primer Mix 10. 2x PCR Master Mix 11. Nuclease-Free Water |
Recommended PCR Condition | 95°C, 10mins; 94°C, 1mins–>65°C, 3mins–>57°C, 1mins–>72°C, 1mins (x45 cycles); 72°C, 10mins°; 10°C, ∞ |
Platform | PCR + Sanger sequencing assay |
Shipping Condition | 4°C |
Long Term Storage | Stable for up to one year when store at -20°C. Avoid freeze/thaw cycles |
Datasheet | Ultra-Sensitive KRAS Mutation Detection Kit |
info@medaysis.com Toll Free: 877-524-9167
Medaysis
Enable Innovation